Plain Cable Bolt
Dimensions | 0.6" Cable Bolt | 0.7" Cable Bolt |
---|---|---|
Strand Diameter E | 0.600" +0.026" -0.006" 15.24 mm +0.66 mm -0.15 mm | 0.700" +0.026" -0.006" 17.78 mm +0.66 mm -0.15 mm |
Physical Properties: | 0.5" Cable Bolt | 0.6" Cable Bolt | 0.7" Cable Bolt |
---|---|---|---|
Product | uncoated 7 wire low relaxation strand | uncoated 7 wire low relaxation strand | uncoated 7 wire low relaxation strand |
Grade | 270 K - 270,000 psi (1860 MPa) ultimate strength | 270 K - 270,000 psi (1860 MPa) ultimate strength | 270 K - 270,000 psi (1860 MPa) ultimate strength |
Breaking strength, min | 41,300 lbs (183.7 kN) | 58,600 lbs (260.7 kN) | 76,200 lbs (339 kN) |
1% extension under load, min. | 37,170 lbs (165.3 kN) | 52,740 lbs (234.6 kN) | 68,600 lbs (305.1 kN) |
Elongation in 24 inch (610 mm) | 3.5% minimum | 3.5% minimum | 3.5% minimum |
Relaxation after 1000 hrs | maximum 2.5% with initial load = 70% breaking strength maximum 3.5% with initial load = 80% breaking strength | maximum 2.5% with initial load = 70% breaking strength maximum 3.5% with initial load = 80% breaking strength | maximum 2.5% with initial load = 70% breaking strength maximum 3.5% with initial load = 80% breaking strength |
Specification | ASTM A416, CSA G279-75, CSA G279-M1985 | ASTM A416, CSA G279-75, CSA G279-M1985 | ASTM A416, CSA G279-75, CSA G279-M1985 |
Bulbed Cable Bolt
Construction Properties: | 0.6" Cable Bolt | 0.7" Cable Bolt |
---|---|---|
Construction | 1 center wire & 6 outer wires | 1 center wire & 6 outer wires |
Steel area | nom. 0.217 in2 (140 mm2) | nom. 0.304 in2 (196 mm2) |
Standing pitch | 12-16 x diameter | 12-16 x diameter |
Weight per 1000 ft Weight per 1000 m | 740 lbs 1102 kg | 1110 lbs 1654 kg |
Difference in wire size (center - outer) | min. 0.004" (0.102 mm) | min. 0.005" (0.127 mm) |