Forged Head (1-1/8" Square)
Dimensions | Head Type | 5/8" Bolt | 3/4" Bolt | 7/8" Bolt |
---|---|---|---|---|
Body Diameter E | All bolts | ±0.56" (±14.2mm) | ±0.68" (±17.3mm) | ±0.79" (±20.1mm) |
Head Across Flats F | 1-1/8" Square T-Dome | 1.088" - 1.125" (27.64 - 28.58 mm) 0.906" - 0.938" (23.01 - 23.83 mm) | 1.088" - 1.125" (27.64 - 28.58 mm) 0.906" - 0.938" (23.01 - 23.83 mm) | |
Head Across Corners G | 1-1/8" Square T-Dome | 1.425" - 1.591" (36.19 - 40.41 mm) 1.244" - 1.326" (31.60 - 33.68 mm) | 1.425" - 1.591" (36.19 - 40.41 mm) 1.244" - 1.326" (31.60 - 33.68 mm) | |
Head Height H | 1-1/8" Square & T-Dome | 0.40" (10.16 mm) | 0.40" (10.16 mm) | |
Thread Size (left and right) I | All Bolts | 5/8"- 11 UNC | 3/4"- 10 UNC | 7/8"-9 UNC |
All dimensions in accordance with ASTM F432 & CSA M430-90 specifications
Technical Data | C1060 Steel | C1060 Steel | C1070 | C1070M |
---|---|---|---|---|
5/8" Bolt | 3/4" Bolt | 5/8" Bolt | 5/8" TBE Bolt | |
Yield Strength, min. | 13,600 lbs (60 kN) | 20,000 lbs (89 kN) | 17,100 lbs (76 kN) | 28,400 lbs (126 kN) |
Tensile Strength, min. | 22,600 lbs (100 kN) | 33,400 lbs (148 kN) | 31,200 lbs (139 kN) | 35,000 lbs (156 kN) |
Ultimate Axial Strain | Minimum 12% | Minimum 12% | Minimum 8% | Minimum 2.2% |
Technical Data | C1055 (A29) | A29 (gr75 for USA) | A29 (gr75 for USA) | A29 (gr75 for USA) |
---|---|---|---|---|
5/8" Bolt | 5/8" Bolt | 3/4" Bolt | 7/8" Bolt | |
Yield Strength, min. | 15,600 lbs (69 kN) | 17,000 lbs (75 kN) | 25,100 lbs (111 kN) | 34,700 lbs (154.3 kN) |
Tensile Strength, min. | 24,000 lbs (106 kN) | 22,600 lbs (100 kN) | 33,400 lbs (149 kN) | 46,200 lbs (205.5 kN) |
Ultimate Axial Strain | Minimum 10% | Minimum 8% | Minimum 8% | Minimum 8% |
5/8" steel special order