Forged Head Rebar
Dimensions | #5 (15M) | #6 (20M) | #7 (22M) | #8 (25M) |
---|---|---|---|---|
Nominal Bar Size E | 0.625" (16 mm) | 0.750" (19.5 mm) | 0.875" (22.2 mm) | 1.0" (25.2 mm) |
Head Across Flats F | 1.088" to 1.125" (27.64 mm to 28.58 mm) | 1.088" to 1.125" (27.64 mm to 28.58 mm) | 1.088" to 1.125" (27.64 mm to 28.58 mm) | 1.088" to 1.125" (27.64 mm to 28.58 mm) |
Head Across Corners G | 1.425" to 1.591" (36.19 mm to 40.41 mm) | 1.425" to 1.591" (36.19 mm to 40.41 mm) | 1.425" to 1.591" (36.19 mm to 40.41 mm) | 1.425" to 1.591" (36.19 mm to 40.41 mm) |
Head Height, min. H | 0.40" (10.2 mm) | 0.40" (10.2 mm) | 0.40" (10.2 mm) | 0.40" (10.2 mm) |
Thread Size (left and right) I | 5/8”- 11 UNC | 3/4”- 10 UNC | 7/8”- 9 UNC | 1”- 8 UNC |
Technical Data - Forged Head - grade 60: | #5 (15M) | #6 (20M) | #7 (22M) | #8 (25M) |
---|---|---|---|---|
Yield Strength, min. | 18,600 lbs (80 kN) | 26,400 lbs (120 kN) | 36,100 lbs (155 kN) | 47,100 lbs (210 kN) |
Tensile Strength, min. | 27,600 lbs (121 kN) | 39,600 lbs (180 kN) | 54,100 lbs (232 kN) | 70,600 lbs (316 kN) |
Elongation in 8" (200mm) | 9% minimum | 9% minimum | 9% minimum | 9% minimum |
Threaded Rebar
Technical Data - Threaded - grade 60: | 5/8" - 11 UNC | 3/4" - 10 UNC | 7/8" - 9 UNC | 1" - 8 UNC |
---|---|---|---|---|
Yield Strength, min. | 13,600 lbs (60.5 kN) | 20,000 lbs (89 kN) | 27,700 lbs (123.2 kN) | 36,400 lbs (161.9 kN) |
Tensile Strength, min. | 20,300 lbs (90.3 kN) | 30,100 lbs (133.9 kN) | 41,600 lbs (185 kN) | 54,500 lbs (242.4 kN) |
Elongation in 8" (200mm) | 9% minimum | 9% minimum | 9% minimum | 9% minimum |