Dimensions | #6 | #7 | #8 | #10 | #11 | #14 |
---|---|---|---|---|---|---|
Nominal Bar Size E | 3/4" (19 mm) | 7/8" (22 mm) | 1" (25 mm) | 1-1/4" (32 mm) | 1-3/8" (35 mm) | 1-3/4" (44 mm) |
Max. Bar Diam. F | 0.86" (21.8 mm) | 0.99" (25.1 mm) | 1.12" (28.4 mm) | 1.43" (36.3 mm) | 1.61" (40.9 mm) | 1.86" (47.3 mm) |
Technical Data | Nominal Size | Yield Strength (min.) | Ultimate Strength (typ.) | Nominal Weight |
---|---|---|---|---|
Gr. 75 (Gr. 517/ 690) | #6 | 33,000 lbs (146 kN) | 44,000 lbs (195 kN) | 1.50 lbs/ft (2.24 kg/m) |
Gr. 75 (Gr. 517/ 690) | #7 | 45,000 lbs (200 kN) | 60,000 lbs (270 kN) | 2.04 lbs/ft (3.04 kg/m) |
Gr. 75 (Gr. 517/ 690) | #8 | 59,300 lbs (263 kN) | 79,000 lbs (350 kN) | 2.67 lbs/ft (3.98 kg/m) |
Gr. 75 (Gr. 517/ 690) | #10 | 95,300 lbs (425 kN) | 127,000 lbs (564 kN) | 4.30 lbs/ft (6.41 kg/m) |
Gr. 75 (Gr. 517/ 690) | #11 | 117,000 lbs (520 kN) | 156,000 lbs (693 kN) | 5.31 lbs/ft (7.91 kg/m) |
Gr. 75 (Gr. 517/ 690) | #14** | 169,000 lbs (750 kN) | 225,000 lbs (1000 kN) | 7.65 lbs/ft (11.38 kg/m) |
Gr. 100 (Gr. 690/ 825) | #8 | 70,000 lbs (310 kN) | 100,000 lbs (445 kN) | 2.67 lbs/ft (3.98 kg/m) |
Also available hot dip galvanized to ASTM A123 and CSA G164 specifications
All mechanical and physical properties in accordance with ASTM A615-92b and CSA G30.18M-92 specifications
Threadbar is left hand (LH) thread only unless otherwise noted
** Right hand (RH) thread