Friction Bolt
Dimensions | FS-33 | FS-39 | FS-46 |
---|---|---|---|
Taper Diameter A | 1-1/8" (28 mm) | 1-3/16" (30 mm) | 1-1/2" (38 mm) |
Taper Length B | 2-3/8" (60 mm) | 2-1/2" (65 mm) | 2-1/2" (65 mm) |
Slot Width C | 1/2" (13 mm) | 5/8" (16 mm) | 7/8" (22 mm) |
Steel Thickness D | 3/32" (2.5 mm) | 3/32" (2.5 mm) | 1/8" (3 mm) |
Bolt Size E | 1-5/16" (33 mm) | 1-1/2" (39 mm) | 1-13/16" (46 mm) |
Technical Data | FS-33 | FS-39 | FS-46 |
---|---|---|---|
Recommended Nominal Bit Size | 1-3/16" to 1-5/16" (31 to 33 mm) | 1-3/8" to 1-1/2" (35 to 38 mm) | 1-11/16" to 1-3/4" (43 to 45 mm) |
Available Tube Lengths | 3" to 8" (0.9 to 2.4 m) | 3" to 10" (0.9 to 3.0 m) | 3" to 12" (0.9 to 3.7 m) |
Typical Breaking Capacity | 24,000 lbs (107 kN) | 28,000 lbs (124 kN) | 40,000 lbs (178 kN) |
Minimum Breaking Capacity | 16,000 lbs (71 kN) | 20,000 lbs (89 kN) | 30,000 lbs (133 kN) |
Recommended Initial Anchorage | 3 to 6 tons (27 to 53 kN) | 3 to 6 tons (27 to 53 kN) | 6 to 10 tons (53 to 89 kN) |
Ultimate Axial Strain | Typical 16% | Typical 16% | Typical 16% |
Also available hot dip galvanized to ASTM A123, CSA G164 specifications